
Business & Management Qualifications | Fees* |
Level 3 Diploma in Business (601/6170/X) | £450 |
Level 3 Diploma in Business and Management (601/8701/3) | £650 |
Level 4 Extended Diploma in Business and Management (603/3339/X) | £850 |
Level 5 Extended Diploma in Business and Management (603/3340/6) | £950 |
Level 6 Extended Diploma in Management (603/0628/2) | £1050 |
Level 7 Extended Diploma in Strategic Management (603/0630/0) | £1250 |
Health & Social Care Qualifications |
|
Level 3 Diploma in Health and Social Care (603/0390/6) | £450 |
Level 4 Diploma in Management for Health and Social Care (600/4436/6) | £650 |
Level 4 Extended Diploma in Management for Health and Social Care (600/4435/4) | £850 |
Level 5 Diploma in Management for Health and Social Care (600/4433/0) | £800 |
Level 5 Extended Diploma in Management for Health and Social Care (600/4434/2) | £950 |
Level 6 Diploma in Healthcare Management (600/3406/3) | £1250 |
Level 7 Diploma in Healthcare Management (600/3405/1) | £1250 |
Business & Administrative Management Qualifications |
|
Level 4 Diploma in Business and Administrative Management (601/2373/4) | £1500 |
Level 5 Diploma in Business and Administrative Management (601/2375/8) | £1500 |
Level 6 Diploma in Business and Administrative Management (601/2374/6) | £1500 |
Computing Qualifications |
|
Level 4 Diploma in Computing (601/4740/4) | £1250 |
Level 5 Diploma in Computing (601/4880/9) | £1250 |
Diploma in Law |
|
Level 3 Diploma in Law (601/6161/9) | £650 |
ATHE Level 4 Extended Diploma in Law (603/4890/2) | £1050 |
ATHE Level 5 Extended Diploma in Law (603/4891/4) | £1250 |
Diploma in Accounting and Business |
|
ATHE Level 4 Extended Diploma in Accounting (603/4850/1) | £1050 |
ATHE Level 5 Extended Diploma in Accounting (603/4840/3) | £1250 |
ATHE Level 7 Extended Diploma in Accounting and Finance (603/5422/7) | £1500 |
ATHE Level 6 Certificate in Project Management (603/4889/6) | £450 |
Fees are excluding VAT of 20% |
|
Tourism and Hospitality Management programmes | Fees* |
OTHM Level 4 Diploma in Tourism and Hospitality Management (603/2314/0) | £850 |
OTHM Level 5 Diploma in Tourism and Hospitality Management (603/2333/4) | £950 |
OTHM Level 6 Diploma in Tourism and Hospitality Management (603/2315/2) | £1050 |
OTHM Level 7 Diploma in Tourism and Hospitality Management (603/2316/4 ) | £1250 |
Business Management programmes | |
OTHM Level 3 Certificate in Business Management (RQF) / 30 Credits (603/2338/3) | £350 |
OTHM Level 3 Diploma in Business Management (RQF) / 60 Credits (603/2171/4) | £450 |
OTHM Level 4 Diploma in Business Management (RQF) / 120 Credits (603/2174/X) | £850 |
OTHM Level 5 Diploma in Business Management (RQF) / 120 Credits (603/2176/3) | £950 |
OTHM Level 6 Diploma in Business Management (RQF) / 120 Credits (603/2179/9) | £1250 |
OTHM Level 7 Diploma in Strategic Management and Leadership (RQF) (603/2181/7) | £1500 |
Health and Social Programmes | |
OTHM Level 4 Diploma in Health and Social Care Management (RQF) (603/3684/5) | £950 |
OTHM Level 5 Diploma in Health and Social Care Management (RQF) (603/3685/7) | £1050 |
OTHM Level 6 Diploma in Health and Social Care Management (RQF) (603/8176/X) | £1250 |
OTHM Level 7 Diploma in Health and Social Care Management (RQF) (603/8177/1) | £1500 |
Specialist Programmes | |
OTHM Level 3 Foundation Diploma in Higher Education Studies (603/3896/9) | £950 |
OTHM Level 7 Diploma in Human Resource Management (RQF) (603/8378/0) | £1250 |
OTHM Level 3 Foundation Diploma in Education and Training studies (603/4245/6) | £950 |
OTHM Level 7 Diploma in Education Management and Leadership (603/4248/1) | £1500 |
OTHM Level 7 Diploma in Project Management (603/5638/8) | £1500 |
Accounting and Business | |
OTHM Level 3 Foundation Diploma in Accounting (603/3811/8) | £950 |
OTHM Level 4 Diploma in Business and Accounting (603/3805/2) | $1050 |
OTHM Level 5 Diploma in Accounting and Business (603/3809/X) | £1250 |
OTHM Level 6 Diploma in Accounting and Business (603/4018/6) | £1500 |
OTHM Level 7 Diploma in Accounting and Finance (RQF) (603/0701/8) | £1500 |
Computing and IT | |
OTHM Level 4 Diploma in Information Technology (603/3613/4) | £1250 |
OTHM Level 5 Diploma in Information Technology (603/3614/6) | £1250 |
OTHM Level 6 Diploma in Information Technology (603/3789/8) | £1500 |
Logistics and Supply Chain Management | |
OTHM Level 4 Diploma in Logistics and Supply Chain Management (603/4531/7) | £1250 |
OTHM Level 5 Diploma in Logistics and Supply Chain Management (603/4546/9) | £1250 |
OTHM Level 6 Diploma in Logistics and Supply Chain Management (603/4593/7) | £1500 |
OTHM Level 7 Diploma in Logistics and Supply Chain Management (RQF) (603/8465/6) | £1500 |
Fees are excluding VAT 20% |
Eligibility criteria
These qualifications are designed for learners from aged 19 and above.
IELTS 4.5 or Equivalent
A certificate/ diploma in management studies or business management
an equivalent professional qualification from a recognised institution.
Mature students with a minimum of two years of relevant work experience may be considered.
Fees- Varied between £450 to £3850
* The fee includes registration, assessment, teaching, and certification. No other hidden fees
* Some courses are offered under the Student Visitor Visa Route by its Partner Company, UK Versity Online which is based in Manchester, UK and are classroom-based. Course duration is 6 months and the fees are £2750
Key Facts
Awarding Body: Awards for Training and Higher Education (ATHE)
Course Duration: 3-12 months
Method of study: Full Time
Qualification Level: 3/4/5/6/7
We do everything we can to ensure that information on our website is correct. However, details may change, and we cannot accept responsibility for errors or omissions. For more detailed information about the course visit ATHE official website on http://athe.co.uk/
Key Facts
Awarding Body: OTHM qualifications
Course Duration: 3-12 months
Method of study: Full Time
Qualification Level: 3/4/5/6/7
We do everything we can to ensure that information on our website is correct; however, details may change, and we cannot accept responsibility for errors or omissions. For more detailed information about the course visit OTHM official website on https://www.othm.org.uk/qualification.html
Our Banking details are:
Course 4 U Limited |
Barclays Bank Plc |
Account no: 83757013 |
Sort Code: 20-55-59 |